Revised Interest Rates on Term Deposits to be deposited / renewed w.e.f. 01/05/2025 |
S. No. | Time Period | For deposit below 1 Crore (in %) | For deposit above 1 Crore (in %) |
1 | 7-14 Days | 3.10% | 3.50% |
2 | 15-45 Days | 3.50% | 3.50% |
3 | 46-90 Days | 4.00% | 4.25% |
4 | 91-180 Days | 5.00% | 5.25% |
5 | 91-364 Days | 6.00% | 6.25% |
6 | 1 Year | 6.85% | 6.90% |
7 | More than 1 year, Till 2 years | 6.85% | 6.90% |
8 | More than 2 years, Till 3 years | 6.80% | 6.85% |
9 | More than 3 years, Till 5 years | 6.75% | 6.95% |
10 | More than 5 years, Till 10 years | 6.50% | 6.65% |
11 | 444 Days | 7.26% | 7.26% |
12 | Saving Accounts with deposit less than 25 Crore | 2.60% | |
13 | Saving Accounts with deposit more than 25 Crore | 2.75% | |
14 | New interest rates will be applicable on Term Deposits as per above chart from 01.05.2025 | ||
15 | Senior citizens will be given 0.50% more interest than the prevailing normal interest rate on deposits of minimum 1 year in single fixed/recurring deposit accounts after obtaining age certificate. | ||
16 | The higher interest rate of 1.00%/1.50% payable on fixed deposits to bank staff members/retired staff members (who are also senior citizens) will be admissible only after obtaining a written declaration to the effect that the amount to be deposited belongs to them (staff members). Along with this, the name of the staff member must be the first holder in the staff joint account. (Primary Customer ID must be staff Customer ID) | ||
17 | The guidelines given in the earlier issued circulars regarding interest rates on deposits, such as those related to calculation of interest to be paid before maturity etc. and all other conditions will remain applicable as before. |
Interest Rates on Credit Card |
S. No. | Scheme | Eligibility | Margin | Payoff | Interest Rate (Annual) |
1 | Kishan Credit Card | Committe Membership | NW 1:10 | 5 years | 3% Interest |
interest rates of various schemes of diversification in loans and advances w.e.f. 01/12/2023 |
S. No. | Scheme | Loan Amount |
|
||||
1 |
|
|
|
||||
2 |
|
|
11% | ||||
3 |
|
|
|
||||
|
|
||||||
4 |
|
|
|
||||
|
|
||||||
5 |
|
|
|
||||
|
|
||||||
|
|
|
|||||
6 |
|
|
|
||||
7 |
|
|
|
||||
8 |
|
|
|
||||
|
|
||||||
9 |
|
|
|
||||
10 |
|
|
|
||||
|
|
||||||
11 |
|
|
|
||||
12 |
|
|
|
||||
13 |
|
|
|
||||
14 |
|
|
|
||||
|
|
|
|||||
15 |
|
|
|
||||
Interest on all loans will be calculated on monthly basis. Which will be added to the account. |